Heavy Duty Industrial Fire Fighting Truck 8x4
Basic Properties
Place of Origin:
China
Brand Name:
CXFIRE
Certification:
CCC, CE, EN, NFPA
Model Number:
SXF5372GXFPM180/B
Trading Properties
Minimum Order Quantity:
1 Unit
Price:
USD380,000-USD450,000
Payment Terms:
T/T,L/C,D/A,D/P
Supply Ability:
800 units per year
Specifications
| Overall Dimension: | 11580mm×2520mm×3960mm | Total Weight: | 37000kg |
| Chassis: | Mercedes-Benz, 8*4 | Engine Power: | 460/1800(kW/rpm) |
| Cabin: | Single Row Cabin With 2 Seats & Independent Crew Cab 4 Seats | Superstructure: | Aluminum Alloy Welded Structure |
| Liquid Tank: | 14200L Water Tank & 4120L Foam Tank & PP Material | Water Pump: | 167L/s@1.0Mpa |
| Fire Monitor: | Water≥5000-10000L/min @10bar , Adjustable | Painting: | Red Paint Of U.S. PPG |
| High Light: | 8x4 heavy duty fire truck,industrial fire fighting vehicle,heavy duty fire truck with warranty |
||
Product Description
Heavy-Duty Industrial Fire Fighting Truck
1. Company Profile
CXFIRE, founded in the year of 1963, is the biggest fire fighting vehicles manufacturer in China. The annual output is 1000 units fire fighting trucks. The main factory is located in Chengdu of China with an area of 200,000 square meters and 600 employees.
2. Mercedes-Benz 16T Heavy Duty Fire Truck with Water Pump and Monitor
| No. | Main Items | Technical Parameters |
|---|---|---|
| 2.1 | Model | SXF5372GXFPM180/B |
| 2.2 | Overall Dimensions | 11580mm*2520mm*3960mm |
| 2.3 | Total Weight | 37000kgs with full load |
| 2.4 | Number of the Crew | 6 (include driver) |
| 2.5 | Max. Speed | 85km/h |
| 2.6 | Capacity | 14200L Water & 4100L Foam. PP composite material liquid tank and Never in Rust |
| 2.7 | Fire pump flow rate | 167L/s @ 1.0Mpa |
| 2.8 | Fire monitor | Water≥5000-10000L/min, adjustable;100m shoot distance |
| 2.9 | Paint | Red Color, U.S. PPG brand |
3. Water Pump/Fire Monitor/Liquid Tank for the Heavy Duty Fire Truck
| No. | Main Items | Technical Parameters |
|---|---|---|
| 3.1 | Water Pump | |
| 3.1.1 | Brand | Ziegler |
| 3.1.2 | Model | CB10/170-Z |
| 3.1.3 | Flow Rate | 167L/s @ 1.03Mpa |
| 3.1.4 | Vacuum Pump | 2 electric vacuum pump |
| 3.1.5 | Priming Manner | Automatic |
| 3.1.6 | Suction Height | 7m |
| 3.1.7 | Priming Time | ≤100s |
| 3.1.8 | Location | Rear-mounted |
| 3.2 | Water and Foam Monitor | |
| 3.2.1 | Brand | Ziegler |
| 3.2.2 | Model | PLKD10/150-Z |
| 3.2.2 | Flow Rate | Water≥5000-10000L/min@ 1.0Mpa, adjustable |
| 3.2.3 | Shoot Range | Water ≥100 meters, Foam ≥ 80 meters |
| 3.2.4 | Location | On the top of the tank |
| 3.2.5 | Control Type | Remote Control |
| 3.2.6 | Horizontal Rotation Angle | 0°~320° |
| 3.2.7 | Pitch Rotation Angle | -22.5°~75° |
| 3.3 | Water and Foam Tank | |
| 3.3.1 | Capacity | Water 14200Liters, Foam 4100Liters |
| 3.3.2 | Material | PP composite material and Never in Rust |
| 3.3.3 | Structure | Two Tank Manhole; Two Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
4. Reference Pictures



