SAIC-IVECO aluminum alloy Fire Fighting Vehicle Self Loading
Product Details:
| Place of Origin: | China |
| Brand Name: | CXFIRE |
| Certification: | CCC, CE, EN, NFPA |
| Model Number: | SXF5181TXFQC200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | USD160,000-USD200,000 |
| Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
| Delivery Time: | 4-5 months |
| Payment Terms: | T/T, L/C, D/A, D/P |
| Supply Ability: | 1000 units per year |
|
Detail Information |
|||
| Total Dimension: | 8780x2500×3720mm | Total Weight: | 18000Kgs With Full Load |
|---|---|---|---|
| Chassis: | 4x2 SAIC-IVECO | Rated Power: | 287Kw |
| Cabin: | Single Row Cabin With 2 Seats | Superstructure: | Aluminum Alloy Welded Structure |
| Highlight: | Aluminum Alloy Fire Fighting Vehicle,Self Loading Fire Fighting Vehicle,SAIC-IVECO Firefighter Fire Truck |
||
Product Description
SAIC-IVECO Self-Loading Equipment Fire Fighting Vehicle
- CXFIRE is the first fire protection company in China to pass international certification, and its manufacturing standards could meet the requirement of ISO, CCC, CE, EN, NFPA. As a national high-tech enterprise, now CXFIRE totally owns more than 300 patents including patent of invention, appearance design patents and utility model patents.
- CXFIRE exports hundreds of fire trucks every year, and its main markets are Europe, Asia, the Middle East, South America, Africa, etc. Its excellent product quality and perfect after-sales service have won a good reputation.
1. SAIC-IVECO Self-Loading Equipment Fire Fighting Vehicle
1.1 Dimensions: 8780mm×2500mm×3720mm
1.2 The total mass of full load: 18000kg
1.3 Number of crew: 2
1.4 Maximum speed: 90km/h
2. Chassis
2.1 Manufacturer: SAIC-IVECO in China
2.2 Drive form: 6×4
2.3 Wheelbase: 4700mm+1400mm
2.4 Cab: two-door single-row 2 seats, with special hydraulic turning mechanism
2.5 Rated power: 287/2100 (kW/rpm)
2.6 Rated torque: 1590/1200-1500 (Nm/rpm)
2.7 Gearbox model: 12-speed manual
2.8 Clutch: single plate, dry type, diaphragm spring
2.9 Power take-off: Full power PTO
2.10 Fuel tank capacity: 200L
3. Superstructure
| No. | Main Items | Technical Parameters |
| 3.1 | Cabin | |
| 3.1.1 | Structure | Single row cabin with 2 doors |
| 3.1.2 | Seats | 1+1, with 3-point safety belt |
| 3.2 | Standardized Sub-frame | |
| 3.2.1 | Material | High-strength rectangular tube made of special steel |
| 3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | Compartment | |
| 3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
| 3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
| 3.4 | Roller Shutter Door | |
| 3.4.1 | Material | Aluminum alloy profiles with anodized surface |
| 3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Material | High quality aluminum alloy |
| 3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | Superstructure Electric Appliance | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Lifting System | |
| 3.7.1 | Brand | Optional |
| 3.7.2 | Model | Optional |
| 3.7.3 | Lifting Capacity | 14000Kgs |
| 3.7.4 | Loading time | ≤60s |
| 3.7.5 | Unloading time | ≤55s |
| 3.7.6 | Max. Working Pressure | 37Mpa |
| 3.7.7 | Flow Rate | 1.4L/s(84L/min) |
4. Company Pictures
Want to Know more details about this product





