Roll Up Doors of Fire Truck Parts for Special Vehicles
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | Roll Up Doors |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PC |
---|---|
Price: | USD300 per ㎡ |
Packaging Details: | Standard Export Package and Delivery by Ship or Air |
Delivery Time: | 1-3 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 10000 sets per year |
Detail Information |
|||
Application: | Special Vehicles And Fire Engines | Material: | Aluminum Alloy |
---|---|---|---|
Surface Finishing: | Oxidation Treatment | Standard Parts: | Curtains, Pull Strap, Guide Wheel, Aluminum Side Rails |
Open/Close Type: | Lift Bar Handle With Key | LED Lights & Sensors: | Available |
High Light: | Special Vehicles Roll Up Doors,CXFIRE Roll Up Doors,Oxidation treatment Roll Up Doors |
Product Description
A. Product Name: Roll Up Doors of Fire Apparatus Parts for Special Vehicles
B. Product Introduction:
Rolling shutter doors use aviation-grade aluminum profiles as raw materials. It has the advantages of anti-aging, anti-corrosion, deformation and low noise. Plastic fixing components are added to both ends of the rolling door to improve stability.
C. Application Vehicles:
The Roll Up Doors can be used to close compartment, lockers or as access loading door in all kind of vehicles as replacement of conventional hinged doors.
D. Main Features
Strengthened aluminum as edge slot and beam has features of safety opening, fast speed, small diameter, lightweight, small noise and easily operation.
E. Size Confirmation Table
A | B | C | D | E | Unit | |
Quantity | nos. | |||||
Width (LER) | mm | |||||
Opening Height (HO) | mm | |||||
Interior Height (HI) | mm | |||||
Header (L) | mm | |||||
Depth (P) | mm |
F. Company Reference Pictures