12000L SAIC-IVECO Industrial Fire Truck With Monitor
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | SXF5271GXFPM120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD145,000-USD165,000 |
Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
Delivery Time: | 4-5 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per year |
Detail Information |
|||
Dimension: | 10030mm×2500mm×3950mm | Weight: | 27000Kgs With Full Load |
---|---|---|---|
Chassis: | 6x4, SAIC-IVECO HONGYAN | Engine: | 287Kw |
Cabin: | Front Driver's Cabin And Rear Crew Cabin | Superstructure: | Aluminum Alloy Welded Structure (Never Rust) |
Liquid Tank: | 9000L Water Tank & 3000L Foam Tank & PP Material | Water Pump: | 80L/s@10bar |
Water Monitor: | 64L/s@10bar With 65m Shoot Range | Painting: | Red Painting Of U.S. PPG |
High Light: | SAIC-IVECO Industrial Fire Truck,12000L Industrial Fire Truck,12000L SAIC-IVECO Fire Truck |
Product Description
12000L SAIC-IVECO Industrial Fire Truck with Water Pump & Monitor
- CXFIRE took the lead in obtaining international quality system certification in the industry in 1997, and obtained the first compulsory certification of automobile products in 2005. Now CXFIRE totally owns more than 300 patents including patent of invention, appearance design patents and utility model patents. More than 300 units Industrial Fire Trucks are sold very year.
1. 12000L SAIC-IVECO Industrial Fire Truck with Water Pump & Monitor
- Model: SXF5271GXFPM120
- Overall Dimensions: 10030mm×2500mm×3950mm
- Total Weight: 27000kgs with full load
- Number of the Crew: 2+4 (including driver)
- Max. Speed: 90km/h
- Capacity: 9000 Liters Water & 3000 Liters Foam. PP composite material liquid tank
- Water pump flow rate: 80 Liter/s at 10bar
- Roof Fire monitor: 64 Liter/s flow rate with 65m spray distance
2. Chassis
No. | Main Items | Technical Parameters |
2.1 | Manufacturer | SAIC-INVECO HONGYAN |
2.2 | Model | Optional |
2.3 | Drive type | 6*4 |
2.4 | Wheelbase | 4700+1400mm |
2.5 | Engine model | Optional |
2.6 | Engine type | Inline 6-cylinder, turbocharged, inter-cooled diesel engine |
2.7 | Rated power | 287Kw |
2.8 | Gearbox form | Manual gearbox |
2.9 | PTO | Full power sandwich type with additional cooling system |
2.10 | Fuel tank capacity | 300L aluminum alloy fuel tank |
3. Superstructure
No. | Main Items | Technical Parameters |
3.1 | Water Pump | |
3.1.1 | Brand | CXFIRE |
3.1.2 | Model | CB10-80G |
3.1.3 | Flow Rate | 80L/s at 10bar |
3.1.4 | Vacuum Pump | Electric vacuum pump |
3.1.5 | Priming Manner | Automatic priming |
3.1.6 | Suction Height | 7m |
3.1.7 | Priming Time | ≤60s |
3.1.8 | Location | Rear-mounted |
3.2 | Water and Foam Monitor | |
3.2.1 | Brand | CXFIRE |
3.2.2 | Model | PL64 |
3.2.2 | Flow Rate | 64L/s @ 10bar |
3.2.3 | Shoot Range | Water ≥ 66 m, Foam ≥ 60 m |
3.2.4 | Location | On the top of the tank |
3.2.5 | Control Manner | Manual |
3.2.6 | Horizontal Rotation | 0°~360° |
3.2.7 | Pitch Rotation | -15°~60° |
3.3 | Liquid Tank | |
3.3.1 | Capacity | Water 9000 Liters and Foam 3000 Liters |
3.3.2 | Material | PP composite material - Never in Rust |
3.3.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
3.4 | Control Panel for Fire Fighting System | |
3.4.1 | Structure | Each fire extinguishing system is controlled by PLC, and different standardized control modules can be selected. IP56 protection level |
3.4.2 | Location | Pump room |
4. Company Overview
As the largest fire trucks manufacturer in China and established in 1963, CXFIRE will adhere to the tenet of "seeking truth and innovation, quality and customer first", as always, to serve the social security cause, and to provide users with more advanced, safe and reliable fire protection products. The company has won the trust and appreciation of users with its high-quality products and fast service; the products are spread all over the country and are exported to many countries and regions in Europe, Middle East, Asia, Australia, South America, and Africa etc. Maintained high-speed growth, and exported hundreds of fire trucks every year.
5. Pictures for your Reference






Want to Know more details about this product