Sinotruk HOWO 16T Industrial Fire Truck Fire Fighting Truck Good Quality Specialized Vehicle China Manufacturer
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | SXF5280GXFPM160 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD145,000-USD165,000 |
Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
Delivery Time: | 4-5 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per year |
Detail Information |
|||
Total Dimension: | 10990mm×2550 Mm×3760 Mm | Full Weight: | 32800Kgs With Full Load |
---|---|---|---|
Chassis: | 6x4 Sinotruk HOWO | Engine: | 327Kw |
Cabin: | Double Cabin With 6 Seats | Superstructure: | Aluminum Alloy Welded Structure |
Liquid Tank: | 12000L Water Tank & 4000L Foam Tank & PP Material | Water Pump: | 80L/s@10bar |
Water Monitor: | 64L/s@10bar With 65m Shoot Range | Painting: | Red Paint Of U.S. PPG |
High Light: | 16000L Industrial Fire Truck,HOWO 16000L Fire Truck,6x4 Industrial Fire Truck |
Product Description
1. Sinotruk HOWO 16000L Industrial Fire Truck with Double Row Cabin
This is heavy-duty industrial fire fighting truck and is also a common vehicle used in the industrial areas. It could has 6 fireman and 12000Liters water tank & 4000Liters foam tank. The water pump's flow rate has 80L/s and the roof water/foam monitor has 65m spray distance.
2. The Whole Industrial Fire Truck
No. | Main Items | Technical Parameters |
2.1 | Model | SXF5331GXFPM160 |
2.2 | Overall Dimension |
10990mm×2550 mm×3760 mm |
2.3 | Full Load Weight | 32800kgs |
2.4 | Number of the Crew | 6 (include driver) |
2.5 | Max. Speed | 90km/h |
2.6 | Capacity | 12000L Water & 4000L Foam. PP composite material liquid tank |
2.7 | Fire pump flow rate | 80L/s @ 10bar |
2.8 | Fire monitor | 64L/s flow rate, 65m shoot range |
2.9 | Paint | Red Color, U.S. PPG |
3. Superstructure of SXF5331GXFPM160
No. | Main Items | Technical Parameters |
3.1 | Compartment | |
3.1.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.1.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.2 | Roller Shutter Door | |
3.2.1 | Material | Aluminum alloy profiles with anodized surface |
3.2.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.3 | Water Pump | |
3.3.1 | Brand | Optional |
3.3.2 | Model | Optional |
3.3.3 | Flow Rate | 80L/s @ 10bar |
3.3.4 | Vacuum Pump | Electric vacuum pump |
3.3.5 | Priming Manner | Automatic |
3.3.6 | Suction Height | 7m |
3.3.7 | Priming Time | ≤60s |
3.3.8 | Location | Rear-mounted |
3.4 | Water/Foam Monitor in Roof | |
3.4.1 | Brand | Optional |
3.4.2 | Model | Optional |
3.4.2 | Flow Rate | 64L/s @ 10bar |
3.4.3 | Shoot Range | Water ≥ 66 m, Foam ≥ 60 m |
3.4.4 | Location | On the top of the tank |
3.4.5 | Control Manner | Manual |
3.4.6 | Horizontal Rotation | 0°~360° |
3.4.7 | Pitch Rotation | -15°~60° |
3.5 | Liquid Tank | |
3.5.1 | Capacity | Water 12000L, Foam 4000L |
3.5.2 | Material | PP composite material and Never Rust |
3.5.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
3.6 | Smart Control Panel | |
3.6.1 | Structure | Each fire extinguishing system is controlled by PLC, and different standardized control modules can be selected. IP56 protection level |
3.6.2 | Location | Rear pump room |
- With modern management system, technology development system, production system and perfect service management system. CXFIRE ranks among the best firefighting companies in terms of technological level, production capacity, equipment scale, and operating efficiency. It has become a international high-efficiency and comprehensive modern fire protection enterprise.
- CXFIRE will adhere to the tenet of "seeking truth and innovation, quality and customer first", as always, to serve the social security cause, and to provide users with more advanced, safe and reliable fire protection products. The company has won the trust and appreciation of users with its high-quality products and fast service; the products are spread all over the country and are exported to many countries and regions in Europe, Middle East, Asia, Australia, South America, and Africa etc. Maintained high-speed growth, and exported hundreds of fire trucks each year.