Drager Parat-1260 Filtering Escape Device China Factory
Product Details:
Place of Origin: | China |
Brand Name: | Drager |
Certification: | CCC, CE, EN, NFPA |
Model Number: | PARAT 1260 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD1000-USD2000 |
Packaging Details: | Standard Export Package and Delivery by Ship or Air |
Delivery Time: | 1 month |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 10000 sets per year |
Detail Information |
|||
Dimensions(height X Width X Depth): | 115 X95 X70 Mm | Weight: | Approx. 220 G |
---|---|---|---|
Duration Of Use: | At Least 10 Minutes | Shelf Life: | 6 Years Maintenance-free |
High Light: | China Factory Filtering Escape Device,Filtering Escape Device,Drager Parat-1260 Filtering Escape Device |
Product Description
Dräger PARAT 1260 Filtering Escape Device
Designed with simplicity in mind, the Dräger PARAT 1260 is an extra small mouthpiece /nose clip filtering escape device equipped with a multi-gas ABEK filter that offers you 10 minutes of protection against a variety of toxic industrial gases and vapours. The device and filter are vacuum sealed in an aluminum barrier bag, making it better suited for diverse climate zones.
1.Technical Data
Dräger PARAT 1260 | ||||
Filter performance | ABEK10 gas filter for protection against organic and anorganic gases and vapours, approved in accordance with DlN 58647-7 | |||
Duration of use | At least 10 minutes | |||
Shelf life | 6 years maintenance-free | |||
Weight | Approx. 220 g | |||
Dimensions(height x width x depth) | 115 x95 x70 mm | |||
Approval | Approved in accordance with DlN 58647-7(CE mark 0158) | |||
Filter capacity according to DIN 58647-7* | ||||
Type | Test gas | Concentration in ppm | Breakthrough in ppm | Minimum breakthrough time in min |
A | Cyclohexane (C6H12) | 2,500 | 10 | 10 |
B | Chlorine (Cl2) | 2,500 | 0.5 | 10 |
B | Hydrogen sulphide(H2S) | 2,500 | 10 | 10 |
B | Hydrogen cyanide(HCN) | 2,500 | 10 | 10 |
E | Sulphur dioxide (SO2) | 2,500 | 5.0 | 10 |
K | Ammonia (NH3) | 2,500 | 25 | 10 |
B | Hydrogen sulphide(H2S) | 10,000** | 20 | 3 |
* Test conditions according to DIN 58647-7: 30 l/min, 70 % relative humidity, 20 °C. ** To determine the breakthrough capacity of the gas filter it is additionally tested with 10,000 ppm hydrogen sulphide |
2. Pictures for Reference