MAN Chemical Decontamination fire fighting vehicles Single row cabin 90km/H
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | SXF5201TXFXX40 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD300,000-USD350,000 |
Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
Delivery Time: | 8-10 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per year |
Detail Information |
|||
Total Dimensions: | 10350mm×2500mm×3680mm | Total Weight: | 20100Kgs With Full Load |
---|---|---|---|
Chassis: | 6x4 Germany MAN | Engine Power: | 480Kw |
Seats: | 2+4 | Superstructure: | Aluminum Alloy Welded Structure |
Water Pump: | 30L/s At 10bar And 7L/s At 40bar | Water Tank: | 4000L |
High Light: | Chemical Decontamination Fire Fighting Vehicles,Single Row Cabin Fire Fighting Vehicles,90km/H Firefighter Fire Truck |
Product Description
MAN Chemical Decontamination Fire Truck With Generator And Telescopic Light
- CXFIRE is located in Chengdu of China with an area of 200,000 square meters and 600 staff. The annual output is 1000 units fire fighting vehicles. Through 60 years' development, CXFIRE has become the biggest manufacturer and one-stop solution supplier of fire fighting products in China.
1. Sinotruk HOWO Special Fire Truck with Rescue Equipment
1.1 Dimensions: 10350mm×2500mm×3680mm
1.2 The total mass of full load: 20100kg
1.3 Number of crew: 6
1.4 Maximum speed: 90km/h
1.5 Volume of decontamination tank: 4000kg
2. Chassis
2.1 Manufacturer: Germany MAN Commercial Vehicle AG
2.2 Model: MAN TGS 26.480
2.3 Drive form: 6×4
2.4 Wheelbase: 4500mm+1400mm
2.5 Seats: 2+4
2.6 Engine power: 353/1900 (kW/rpm)
2.7 Rated torque: 2300/1050-1400 (Nm/rpm)
2.8 Gearbox: 16-speed manual gearbox, gear
2.9 Power take-off: full power power take-off
2.10 Fuel tank capacity: 300L fuel tank
3. Superstructure
No. | Main Items | Technical Parameters |
3.1 | Cabin | |
3.1.1 | Structure | Single row cabin+crew cabin |
3.1.2 | Seats | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
3.2 | Standardized Sub-frame | |
3.2.1 | Material | High-strength rectangular tube made of special steel |
3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
3.3 | Compartment | |
3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.4 | Roller Shutter Door | |
3.4.1 | Material | Aluminum alloy profiles with anodized surface |
3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.5 | Foot Pedals | |
3.5.1 | Material | High quality aluminum alloy |
3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
3.6 | Superstructure Electric Appliance | |
3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
3.7 | Generator | |
3.7.1 | Brand | Optional |
3.7.2 | Model | Optional |
3.7.3 | Drive Type | Gasoline Generator |
3.7.4 | Rated Power |
12VA |
3.7.5 | Rated Frequency | 50Hz |
3.7.6 | Rated Voltage | 220V/380V |
3.7.7 | Location | In storage compartment |
3.8 | Telescopic Light | |
3.8.1 | Brand | Optional |
3.8.2 | Model | Optional |
3.8.3 | Power | 4x1000W |
3.8.4 | Lamp | Quartz halogen lamp |
3.8.5 | The Max. Height | 7.6m from the ground |
3.8.6 | Rotation Angle | Horizontal:360°, Pitch 120° |
3.8.7 | Working Voltage | 220V |
3.8.8 | Installation Type | On the roof |
4. Company Pictures
Want to Know more details about this product