Remote Control Water & Foam Monitor of Fire Truck Parts & Fire Trucks
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | PSKD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD5000-USD8000 |
Packaging Details: | Standard Export Package and Delivery by Ship or Air |
Delivery Time: | 4-5 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per year |
Detail Information |
|||
Application: | Mounted On Fire Trucks | Material: | SS304 Or SS316L |
---|---|---|---|
Flow Rate: | 20-80 L/s | Working Pressure: | 8bar |
Spray Range: | 45-80 Meters | Max. Fog Angle: | 120° |
Max Range Of Motion: | -55° To +90° Vertically,360° Rotation | Power Supply: | 12 Or 24VDC /100-230V AC |
High Light: | SS304 Remote Control Water Monitor,SS316L Remote Control Water Monitor,8bar Water & Foam Monitor |
Product Description
1. Product Name: Remote Control Water and Foam Monitor
2. Application: Fire Fighting Trucks
3. Technical Specifications:
Model Number | PSKD 20-80 |
Material | SS304 or SS316L |
Flow Rate | 20-80 L/s |
Working Pressure | 8 Bar |
Max. Reach @ 8 bar | 45-80 meters |
Max. Fog Angle | 120° |
Max Range Of Motion | -55° to +90° Vertically,360° Rotation |
Turing Speed | 18°/Second |
Power Supply | 12 or 24VDC /100-230V AC |
Power Consumption | 50W/150W |
Waterway Size | 2.5”(50mm) |
Monitor Outlet | 2.5” (50mm)NH |
Monitor Inlet | 4”Flange ANS150LBI / JIS10K / BS5404 |
Pump For Min Performance | 40 LPS @ 6 Bar |
Cable Length(Monitor-CPU) | 5 meters |
Cable Length (Joystick- CPU) | 5 meters |
4. Reference Pictures
Want to Know more details about this product