4x4 All Terrain Fire Fighting ATV Motorcycle with Water Tank & Pump
Product Details:
Place of Origin: | China |
Brand Name: | CXFIRE |
Certification: | CCC, CE, EN, NFPA |
Model Number: | LX-700UTV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD25,000-USD30,000 |
Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
Delivery Time: | 4-5 months |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 2000 units per year |
Detail Information |
|||
Overall Dimension: | 3010*1575*2200mm | Total Weight: | 1130kgs |
---|---|---|---|
Chassis: | LX-700UTV | Engine: | 686 Cc |
Cabin: | Single Cabin With 2 Seats | Superstructure: | Aluminum Alloy Welded Structure |
Liquid Tank: | 180L Water Tank & 20L Foam Tank & PP Material | Water Pump: | 40L/min.@40bar |
Water Nozzle: | 30L/min.@10bar With 15m Shoot Range | Paint: | Red Paint Of U.S. PPG |
Highlight: | All Terrain Fire Fighting ATV,4x4 Fire Fighting ATV,1130kgs Fire Fighting ATV |
Product Description
- CXFIRE, founded in the year of 1963, is the biggest fire fighting vehicles manufacturer in China. The annual output is 1000 units fire fighting trucks. The main factory is located in Chengdu of China with an area of 200,000 square meters and 600 employees.
- 4x4 All Terrian UTV Fire Extinguishing Motorcycle is small and flexible, and can be widely used in communities, towns, industrial and mining, forests and other places. It can quickly reach the scene to extinguish the initial fire. It is an ideal equipment for fire stations.The detailed parameters are as follows.
1. The Fire Motorcycle’s Specification
4x4 All Terrian Fire Fighting ATV Motorcycle | |
Model | LX-700UTV |
Overall Dimension(mm) | Approx. Length:3010, Width:1575, Height:2200 |
Total weight with full load (kg) | Approx. 1130 |
Engine | Gasoline, 686cc, water cooled, 4-stroke, 1-cylinder |
Max. Power | 32.4kw / 6000rpm |
Driving manner | Front engine, four-wheel drive 4x4 |
Max. speed (km/h) | 60 |
Ground clearance (mm) | 280 |
Emission standard | Euro IV |
Motor for water pump | HONDA (Japanese Brand) |
Structure of motor | Four-stroke, 1 cylinder |
Rated Power (KW) | 4 |
Starting method | Electric |
Rotation speed (r/min) | 3600 |
Model of Water Pump | KAPPA430 (Italy Brand) |
Flow rate of Water Pump (l/min) | 40 |
Work Pressure (bar) | 40 |
Self-suction function (m) | 5 |
Rotation speed (r/min) | 650 |
Model of Hose Reel | JPL-13/19-CX-Y |
Length of hose (m) | 30 |
Test Pressure of hose (bar) | 100 |
Internal and external diameter (mm) | 13/19 |
Model of Water Nozzle | GYQ30 |
Shot range of straight stream (m) | 15 |
Shot range of mist spray (m) | 7 |
Flow rate of water nozzle (l/min) | 30 |
Control rate of foam proportioner | 0.4~6% |
Flow rate (l/min) | adjustable |
Water tank (L) | 180 |
Independent Foam Tank (L) | 20 |
2. Reference Pictures



Want to Know more details about this product